top of page

Explorer the NOVEOS Allergy sIgE Test Portfolio
Code | Allergen | Family | Category | Part Number |
|---|---|---|---|---|
D001 | Dermatophagoides pteronyssinus | Mites | Extract | 63207 |
D002 | Dermatophagoides farinae | Mites | Extract | 63208 |
D003 | Dermatophagoides microceras | Mites | Extract | 8633450 |
D070 | Acarus siro | Mites | Extract | 8632090 |
D071 | Lepidoglyphus destructor | Mites | Extract | 8633800 |
D072 | Tyrophagus putrescentiae | Mites | Extract | 8633840 |
D073 | Glycyphagus domesticus | Mites | Extract | 8633920 |
D201 | Blomia tropicalis | Mites | Extract | 8633690 |
D202 | Der p 1, House Dust Mite | Mites | Component | C63210 |
D203 | Der p 2, House Dust Mite | Mites | Component | C63211 |
D205 | Der p 10, House Dust Mite | Mites | Component | C63371 |
D209 | Der p 23, House Dust Mite | Mites | Component | C63457 |
E001 | Cat Dander | Epidermal and Animal Proteins | Extract | 63212 |
E003 | Horse Dander | Epidermal and Animal Proteins | Extract | 8632140 |
E004 | Cow Dander | Epidermal and Animal Proteins | Extract | 8634050 |
E005 | Dog Dander | Epidermal and Animal Proteins | Extract | 63215 |
E006 | Guinea Pig Epithelium | Epidermal and Animal Proteins | Extract | 8632100 |
E070 | Goose Feathers | Epidermal and Animal Proteins | Extract | 8634070 |
E071 | Mouse Epithelium | Epidermal and Animal Proteins | Extract | 8633910 |
E072 | Mouse Urine Proteins | Epidermal and Animal Proteins | Extract | 8633960 |
E073 | Rat Epithelium | Epidermal and Animal Proteins | Extract | 8634080 |
E074 | Rat Urine Proteins | Epidermal and Animal Proteins | Extract | 8634090 |
E075 | Rat Serum Proteins | Epidermal and Animal Proteins | Extract | 8634100 |
E076 | Mouse Serum Proteins | Epidermal and Animal Proteins | Extract | 8634110 |
E082 | Rabbit Epithelium | Epidermal and Animal Proteins | Extract | 8632120 |
E085 | Chicken Feathers | Epidermal and Animal Proteins | Extract | 8632160 |
E086 | Duck Feathers | Epidermal and Animal Proteins | Extract | 8634130 |
E087 | Rat Epithelium, Serum and Urine Proteins | Epidermal and Animal Proteins | Extract | 8634140 |
E088 | Mouse Epithelium, Serum and Urine Proteins | Epidermal and Animal Proteins | Extract | 8634150 |
E094 | Fel d 1, Cat | Epidermal and Animal Proteins | Component | C63217 |
E101 | Can f 1, Dog | Epidermal and Animal Proteins | Component | C63342 |
E102 | Can f 2, Dog | Epidermal and Animal Proteins | Component | C63370 |
E204 | Bos d 6 BSA, Cow | Epidermal and Animal Proteins | Component | C63378 |
E206 | Rabbit Serum Proteins | Epidermal and Animal Proteins | Extract | 8634550 |
E211 | Rabbit Urine Proteins | Epidermal and Animal Proteins | Extract | 8634560 |
E215 | Pigeon Feathers | Epidermal and Animal Proteins | Extract | 8634170 |
E219 | Chicken Serum Proteins | Epidermal and Animal Proteins | Extract | 8634190 |
E220 | Fel d 2 Cat Serum Albumin, Cat | Epidermal and Animal Proteins | Component | C63366 |
E221 | Can f 3 Dog Serum Albumin, Dog | Epidermal and Animal Proteins | Component | C63359 |
E227 | Equ c 1, Horse | Epidermal and Animal Proteins | Component | C63367 |
E228 | Fel d 4, Cat | Epidermal and Animal Proteins | Component | C63358 |
E232 | Major Dog Components | Epidermal and Animal Proteins | Component | C63490 |
EX01 | Domestic Animal Mix
| Epidermal and Animal Proteins | Mix | M8634520 |
F001 | Egg White | Foods | Extract | 63218 |
F002 | Cow's Milk | Foods | Extract | 63219 |
F003 | Cod | Foods | Extract | 63220 |
F004 | Wheat | Foods | Extract | 63221 |
F005 | Rye | Foods | Extract | 8632220 |
F006 | Barley | Foods | Extract | 8632230 |
F007 | Oat | Foods | Extract | 8632240 |
F008 | Maize, Corn | Foods | Extract | 8632250 |
F009 | Rice | Foods | Extract | 8632260 |
F010 | Sesame Seed | Foods | Extract | 8632270 |
F011 | Buckwheat | Foods | Extract | 8634200 |
F012 | Pea | Foods | Extract | 8632280 |
F013 | Peanut | Foods | Extract | 63229 |
F014 | Soybean | Foods | Extract | 63230 |
F017 | Hazelnut | Foods | Extract | 63232 |
F018 | Brazil Nut | Foods | Extract | 8632330 |
F020 | Almond | Foods | Extract | 8634040 |
F023 | Crab | Foods | Extract | 8632340 |
F024 | Shrimp | Foods | Extract | 8632350 |
F025 | Tomato | Foods | Extract | 63236 |
F026 | Pork | Foods | Extract | 8632370 |
F027 | Beef | Foods | Extract | 8632380 |
F031 | Carrot | Foods | Extract | 8632390 |
F033 | Orange | Foods | Extract | 8632400 |
F036 | Coconut | Foods | Extract | 8634210 |
F037 | Blue Mussel | Foods | Extract | 8633950 |
F040 | Tuna | Foods | Extract | 8632420 |
F041 | Salmon | Foods | Extract | 8638910 |
F044 | Strawberry | Foods | Extract | 8632430 |
F045 | Yeast | Foods | Extract | 8634220 |
F047 | Garlic | Foods | Extract | 8634580 |
F049 | Apple | Foods | Extract | 8632450 |
F075 | Egg Yolk | Foods | Extract | 63247 |
F076 | Bos d 4 ?-lactalbumin, Milk | Foods | Component | C63248 |
F077 | Bos d 5 ?-lactoglobulin, Milk | Foods | Component | C63249-3 |
F078 | Bos d 8 Casein, Milk | Foods | Component | C63250-3 |
F079 | Gluten, Wheat | Foods | Component | C63251 |
F080 | Lobster | Foods | Extract | 8632520 |
F083 | Chicken | Foods | Extract | 8632530 |
F084 | Kiwi | Foods | Extract | 63254 |
F085 | Celery | Foods | Extract | 8632550 |
F088 | Mutton | Foods | Extract | 8632560 |
F089 | Mustard | Foods | Extract | 8632570 |
F092 | Banana | Foods | Extract | 8632580 |
F093 | Cacao | Foods | Extract | 8634920 |
F094 | Pear | Foods | Extract | 8632590 |
F095 | Peach | Foods | Extract | 8632600 |
F096 | Avocado | Foods | Extract | 8634000 |
F201 | Pecan Nut | Foods | Extract | 8633630 |
F202 | Cashew Nut | Foods | Extract | 63262 |
F203 | Pistachio Nut | Foods | Extract | 8632630 |
F206 | Mackerel | Foods | Extract | 8632982 |
F207 | Clam | Foods | Extract | 8633560 |
F215 | Lettuce | Foods | Extract | 8632640 |
F231 | Milk, boiled | Foods | Extract | 8634910 |
F232 | Gal d 2 Ovalbumin, Egg | Foods | Component | C63265 |
F233 | Gal d 1 Ovomucoid, Egg | Foods | Component | C63362-3 |
bottom of page
