KOVA® controls
- KOVA-Trol is a stable human urine control for complete quality control of physical, chemical and microscopic examination of urine specimens. All constituents are stable for 7 days at 2-8°C and 30 days –20°C after reconstitution. KOVA-Trol is available in 3 levels to monitor the entire decision ranges for urine strip chemistries.
- KOVA Liqua-Trol™ is a ready-to-use liquid control for complete quality control of physical and chemical examination of urine specimens. Liqua-Trol is available with or without microscopics. Liqua-Trol has 30-day room temperature stability.
- KOVA Stain is a modified Sternheimer-Malbin stain that facilitates differentiation and enhances visualization of formed elements in urine sediment.
- KOVA REFRACTROL™SP tri-level control provides 3 levels of serum protein control solutions for use in refractometry.
| Part No. | Description: Control Range | Pkg. Contents/ Units × Volume |
|---|---|---|
| 87329E | KOVA-Trol I: high abnormal | 4 × 15 mL |
| 87325E | KOVA-Trol I: high abnormal | 4 × 60 mL |
| 87326E | KOVA-Trol I: high abnormal | 10 × 60 mL |
| 87332E | KOVA-Trol I: high abnormal w/ urobilinogen | 4 × 60 mL |
| 87333E | KOVA-Trol I: high abnormal w/ urobilinogen | 10 × 60 mL |
| 87334E | KOVA-Trol I: high abnormal w/ urobilinogen | 4 × 15 mL |
| 87130E | KOVA-Trol II: low abnormal | 4 × 15 mL |
| 87128E | KOVA-Trol II: low abnormal | 10 × 60 mL |
| 87331E | KOVA-Trol III: normal w/ hCG | 4 × 15 mL |
| 87327E | KOVA-Trol III: normal w/ hCG | 4 × 60 mL |
| 87112E | KOVA Liqua-Trol Level I: abnormal; Level II: normal w/ hCG | 6 × 15 mL |
| 87122E | KOVA Liqua-Trol Level II: normal w/ hCG and microscopics | 2 × 120 mL |
| 87176E | KOVA Liqua-Trol Level I: abnormal w/ microscopics | 2 × 120 mL |
| 87123E | KOVA Liqua-Trol Level II: normal w/ hCG and microscopics | 4 × 120 mL |
| 87177E | KOVA Liqua-Trol Level I: abnormal w/ microscopics | 4 × 120 mL |
| 87116E | KOVA Stain | 3 × 25 mL |
| 84652* | KOVA REFRACTROL SP, Low level | 12 × 2 mL |
| 84653* | KOVA REFRACTROL SP, Normal level | 12 × 2 mL |
| 84654* | KOVA REFRACTROL SP, High level | 12 × 2 mL |
* Not available in Europe
Ask for your free educational DVD on urinalysis and KOVA and urinalysis wall chart products from HYCOR
