Infectious disease serology products (International)
HYCOR offers a broad range of ELISA products for identification of infectious disease pathogens in serum.
- All kit reagents are provided ready to use, with wash buffer provided as a concentrate.
- The 96-well microplate supplied for each pathogen contains 12 strips of 8 break-apart wells for convenience.
- Horseradish peroxidase (HRP)/TMB is used as the detection system.
Respiratory pathogens
| Part No. | Immunoglobulin/ Part No. Extension |
Description | ||
|---|---|---|---|---|
| IgG | IgA | IgM | ||
| ADV | -01 | -02 | -03 | Adenovirus |
| BPT | -01 | -02 | -03 | Bordetella pertussis |
| IFA | -01 | -02 | -03 | Influenza A |
| IFB | -01 | -02 | -03 | Influenza B |
| MPP | -01 | -02 | -03 | Mycoplasma pneumoniae |
| PIF1/2/3 | -01 | -02 | -03 | Parainfluenza 1/2/3 |
| RSV | -01 | -02 | -03 | RSV (Respiratory Syncytial Virus) |
Gastrointestinal pathogens
| Part No. | Immunoglobulin/ Part No. Extension |
Description | ||
|---|---|---|---|---|
| IgG | IgA | IgM | ||
| HEL | -01 | -02 | -03 | Helicobacter pylori |
| YER | -01 | -02 | -03 | Yersinia enterocolitica |
Herpes family
| Part No. | Immunoglobulin/ Part No. Extension |
Description | ||
|---|---|---|---|---|
| IgG | IgA | IgM | ||
| EBV-EA | -01 | -02 | -03 | Epstein-Barr virus EA |
| EBV-EBNA | -01 | -02 | -03 | Epstein-Barr virus EBNA |
| EBV-VCA | -01 | -02 | -03 | Epstein-Barr virus VCA |
| HSV1 | -01 | -02 | -03 | Herpes 1 |
| HSV2 | -01 | -02 | -03 | Herpes 2 |
| HSV1/2 | -01 | -02 | -03 | Herpes 1/2 |
| VAR | -01 | -02 | -03 | Varicella zoster |
Mycosis
| Part No. | Immunoglobulin/ Part No. Extension |
Description | ||
|---|---|---|---|---|
| IgG | IgA | IgM | ||
| ASP | -01 | -02 | -03 | Aspergillus fumigatus |
| CAN | -01 | -02 | -03 | Candida albicans |
Ticks
| Part No. | Immunoglobulin/ Part No. Extension |
Description | |
|---|---|---|---|
| IgG | IgM | ||
| BBG | -01 | -03 | Borrelia burgdorferi |
| FSM | -01 | -03 | FSME / TBEV |
Vaccination titers (Immune status)
| Part No. | Description |
|---|---|
| DIP-01 | Diphtheria IgG |
| TET-01 | Tetanus IgG |
| POL-01 | Poliomyelitis IgG |
Other pathogens
| Part No. | Immunoglobulin/ Part No. Extension |
Description | ||
|---|---|---|---|---|
| IgG | IgA | IgM | ||
| BRU | -01 | -02 | -03 | Brucella abortus |
| ECC | -01 | Echinococcus | ||
| MAS | -01 | -02 | -03 | Measles |
| MUM | -01 | -02 | -03 | Mumps |
| MBT | -01 | -02 | -03 | Mycobacterium tuberculosis |
Basic reagents for infectious disease application (serology)
| Part No. | Description | Pkg. Contents/ Volume |
|---|---|---|
| 308041 | Substrate Solution (TMB) | 15mL |
| 305100 | Serology Stop Solution | 15 mL |
| 305110 | Serology Wash Buffer | 60 mL |
| 305120 | Serology Sample Diluent A | 60 mL |
| 305130 | Serology Sample Diluent B (for Measles, Mumps, Varicella, Borrelia, Diphtheria, Tetanus, Echinococcus) | 60 mL |
HY•SORB (RF-Absorbance)
HY•SORB easily and quickly eliminates interfering factors (Rheumatoid factor/IgG antibodies) from human serum. It should be applied prior to performing an ELISA for the detection of IgM antibodies to exclude false-positive results.
| Part No. | Description | Pkg. Contents |
|---|---|---|
| HYS-01 | HY•SORB | 20 mL for 100 tests |
Contact your representative or distributor for more information about HYCOR infectious disease serology products
- HYCOR Infectious Disease products Declaration of Conformity with ISO/IEC Guide 22 Download here
