FDA-cleared allergens
| Code | Description |
|---|---|
| D001 | House Dust Mite |
| D002 | House Dust Mite |
| E001 | Cat Hair/Dander (Std.) |
| E002 | Dog Epithelium |
| E003 | Horse Dander |
| E004 | Cow Dander |
| F001 | Egg White |
| F002 | Cow's Milk |
| F003 | Cod |
| F004 | Wheat |
| F005 | Rye |
| F006 | Barley |
| F007 | Oat |
| F008 | Corn (Flour) |
| F009 | Rice |
| F010 | Sesame Seed (Bruised Grain) |
| F013 | Peanut |
| F014 | Soybean |
| F017 | Filbert (Hazelnut) |
| F018 | Brazil Nut |
| F020 | Almond |
| F023 | Crab |
| F024 | Shrimp |
| F025 | Tomato |
| F026 | Pork |
| F033 | Orange |
| F035 | Potato, White |
| F040 | Tuna |
| F081 | Cheddar Cheese |
| F148 | Castor Bean Oil |
| G001 | Vernal Grass, Sweet |
| G002 | Bermuda Grass |
| G003 | Orchard Grass |
| G004 | Fescue, Meadow |
| G005 | Rye Grass, Perennial |
| G006 | Timothy Grass |
| G007 | Reed, Common |
| G008 | Bluegrass, Kentucky/June |
| G009 | Red Top |
| G010 | Johnson Grass |
| G011 | Brome Grass |
| G012 | Rye, Cultivated |
| G013 | Velvet Grass |
| G014 | Oat Pollen, Cultivated |
| G015 | Wheat Pollen, Cultivated |
| G016 | Foxtail, Meadow |
| G017 | Bahia Grass |
| G071 | Canary Grass, Reed |
| H001 | House Dust (Greer Lab) |
| H002 | House Dust (Hollister Stier) |
| Code | Description |
|---|---|
| I100 | Cockroach (Americana) |
| K082 | Latex |
| M001 | Penicillium notatum |
| M002 | Cladosporium herbarum |
| M003 | Aspergillus fumigatus |
| M004 | Mucor racemosus |
| M005 | Candida albicans |
| M006 | Alternaria tenuis (alternata) |
| M008 | Helminthosporium halodes |
| M009 | Fusarium moniliforme |
| M010 | Stemphylium botryosum |
| M013 | Phoma betae |
| M014 | Epicoccum purpurascens |
| M046 | Bipolaris spicifera |
| M049 | Fusarium oxysporum |
| T001 | Maple/Box Elder |
| T004 | Hazelnut |
| T005 | Beech, American |
| T006 | Cedar, Mountain (Savin) |
| T007 | Oak, White |
| T008 | Elm, American |
| T009 | Olive Tree |
| T014 | Cottonwood Tree |
| T015 | Ash, White |
| T016 | Pine, White |
| T020 | Mesquite |
| T022 | Pecan Tree |
| T030 | Birch, White |
| T032 | Willow, Black |
| T042 | Oak, Red |
| T045 | Elm, Fall Blooming/Scrub |
| T061 | Sycamore |
| T103 | Oak, Live/Virginia |
| T202 | Alder, Smooth |
| W001 | Ragweed, Common |
| W002 | Ragweed, Western |
| W003 | Ragweed, Giant |
| W004 | Ragweed, False |
| W005 | Wormwood/Sagebrush |
| W006 | Mugwort |
| W007 | Oxeye Daisy |
| W008 | Dandelion |
| W009 | Plantain, English |
| W010 | Lamb's Quarter (Goosefeet) |
| W011 | Thistle, Russian |
| W016 | Marsh Elder, Rough |
| W017 | Kochia/Firebush |
| W023 | Dockweed, Yellow |
| W082 | Careless Weed |
Other allergens
HYCOR offers a broad selection of allergens from all classifications that have not been submitted to the FDA for clearance. These allergens are available to laboratories with highly complex CLIA certification who wish to develop their own assays. Contact HYCOR Customer Services for additional information.
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download information sheet
- See how HYCOR Specific IgE Insect Venom tests compared to other test manufacturers Download white paper
