Allergy products (U.S.)
HYCOR reagents for IgE testing
- Quantitative specific and total IgE test results with traceability to WHO standards
- Comprehensive allergen menu
- Proven activated cellulose solid-phase technology
- Fully automated EIA with specific and total IgE results from the same run
- Excellent correlation to other allergy testing methods
- Perpetual inventories that eliminate the risk of product outdating
- Specific IgE results reported in 6 classes using the sensitive Modified Class Scoring (MCS) system:
| MCS Class | Specific IgE (IU/mL) |
|---|---|
| Negative | <0.05 |
| 0-I | 0.05 – 0.08 |
| I | 0.08 – 0.15 |
| II | 0.15 – 0.50 |
| III | 0.50 – 2.5 |
| IV | 2.5 – 12.49 |
| V | 12.50 – 62.4 |
| VI | >62.51 |
HYTEC Specific/Total IgE reagents
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 74154 | Specific/Total IgE Reagent Kit (Reference Discs, Calibrator Set and Controls not included) | 300 tests |
| 74119 | Calibrator Kit – 5 Levels | 5 levels |
| 74129 | Calibrator Kit – 6 Levels | 6 levels |
| 74112 | IgE Reference Discs | 100 tests |
| 71207 | Specific IgE Controls | 2 × 2 levels |
| 309046 | IgE Diluent for Total IgE Application | 400 tests |
| 221001 | Sample Tubes, 12 × 75 mm | 50/bag |
HYTEC Specific/Total IgE bulk reagents
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 308174 | Specific/Total Conjugate | 29 mL |
| 318099 | Specific/Total Conjugate | 19 mL |
| 308050 | Substrate Diluent | 125 mL |
| 308053 | pNPP Substrate | 25 tablets |
| 308126 | EIA Wash Solution Concentrate | 1000 mL |
| 308151 | Stop Solution | 1000 mL |
| 309046 | Sample Diluent for Total IgE application | 100 mL |
| 121001 | Sample Tubes, 12 × 75 mm | 1000/bag |
| 121005 | Small Tubes, 9 × 45 mm | 200/bag |
General laboratory reagents
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 358076 | Sample Diluent with normal goat serum | 8 mL |
| 358077 | Alkaline phosphatase conjugated to anti-Human IgG | 8 mL |
| 308087 | Alkaline phosphatase conjugated to anti-Human IgG | 29 mL |
| 358177 | IgG Solution containing 30 ng/mL human IgG | 0.5 mL |
| 358178 | IgG Solution containing 1000 ng/mL human IgG | 0.5 mL |
| 358174 | IgG Solution containing 300 ng/mL human IgG | 0.5 mL |
| 358176 | IgG Solution containing 100 ng/mL human IgG | 0.5 mL |
| 322275 | IgG Solution containing 300 ng/mL human IgG | 2 mL |
| 72640 | Anti-Human IgG antibody discs | 40/vial |
| 340274-001 | IgG4 Solution containing 1000 ng/mL human IgG4 | 1 mL |
| 340275-001 | IgG4 Solution containing 2500 ng/mL human IgG4 | 1 mL |
| 340276-001 | IgG4 Solution containing 50 ng/mL human IgG4 | 1 mL |
| 340277-001 | IgG4 Solution containing 10 ng/mL human IgG4 | 1 mL |
| 74030 | Alkaline phosphatase conjugated to anti-Human IgG4 | 80 mL |
| 74031 | Sample Diluent with bovine serum albumin (BSA) | 125 mL |
| 741291-001 | Anti-Human IgG4 antibody discs | 40/vial |
| 312500 | Small Tubes, 9 × 45 mm | 500/bag |
| 331026 | Wash Solution | 125 mL |
| 308051 | Stop Solution | 300 mL |
Manual products
RIA Single-point mRAST
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 71201 | Specific IgE RIA Kit | 100 tests |
| 308061 | Calibrator, 1 level – 25 IU/mL | 1 mL |
| 71220 | IgE Antibody Discs | 25 discs/vial |
| 71739 | StepSaver Antibody Discs | 20 discs/box |
| 71207 | IgE Controls – 2 levels | 2 x 2 mL |
RIA Turbo RAST Single-point Calibration
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 71239 | Isotope Unit | 100 tests |
| 308061 | Calibrator, 1 level – 25 IU/mL | 1 mL |
| 71000 | IgE Antibody Discs | 25 discs/vial |
| 71881 | StepSaver Antibody Discs | 20 discs/box |
| 307078 | Turbo Isotope | 2.5 mL |
| 71207 | IgE Controls – 2 levels | 2 x 2 mL |
RIA Turbo-MP Multi-point Calibration
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 70900 | Turbo-MP Isotope Unit | 100 tests |
| 74119 | Calibrators Set – 5 levels | 5 x 1 mL |
| 70600 | IgE Antibody Discs | 25 discs/vial |
| 70700 | StepSaver Antibody Discs | 20 discs/box |
| 70800 | StepSaver Antibody Discs | 100 discs/box |
| 71207 | IgE Controls – 2 levels | 2 x 2 mL |
Manual EIA
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 72008 | IgE EIA Reagent Kit | 200 tests |
| 74119 | Calibrators Set – 5 levels | 5 x 1 mL |
| 70401 | IgE Reference Kit | 50 discs/vial |
| 71207 | IgE Controls – 2 levels | 2 x 2 mL |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download information sheet
