Allergy products (International)
HYCOR reagents for IgE testing
- Quantitative specific and total IgE test results with traceability to WHO standards
- Comprehensive allergen menu
- Proven activated cellulose solid-phase technology
- Fully automated EIA
- Excellent correlation to other allergy testing methods
- HYCOR Allergy Assays Declaration of Conformity with ISO/IEC Guide 22 Download here
Products for fully automated use on the HYTEC™ 288 Plus
For the diagnosis of a Type I Allergy (immediate type reaction): Specific/Total IgE
- Specific IgE and Total IgE can be tested within the same HYTEC™ 288 run using the same reagents.
- Calibrator set 74119 contains 5 standards (0.35 – 0.7 – 3.5 – 17.5 – 100 IU/mL) that are calibrated to the WHO reference preparation 2nd IRP 75/502. Extended calibrator set 74129 includes an additional zero level calibrator to provide greater sensitivity below 0.35 IU/mL.
- A stored reference curve is valid for 30 days.
- Alkaline phosphatase/para-nitrophenyl phosphate (AP/pNPP) is used as the detection system.
- Total IgE values are expressed between 7 and 2000 IU/mL.
- Specific IgE results are reported in 6 RAST classes:
| RAST Class | Specific IgE (IU/mL) |
|---|---|
| Negative | <0.35 |
| I | 0.35 – 0.7 |
| II | 0.7 – 3.5 |
| III | 3.5 – 17.5 |
| IV | 17.5 – 50 |
| V | 50 – 100 |
| VI | >100 |
Specific IgE and Total IgE ELISA
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 74155 | Specific/Total IgE Reagent Kit (Reference Discs, Calibrator Set and Controls not included) | 300 tests |
| 318094 | IgE Conjugate | 19.5 mL for 300 tests |
| 328276 | IgE Conjugate | 29 mL for 500 tests |
| 309046 | IgE Sample Diluent | 100 mL |
| 74118 | IgE Reference Discs | 100 |
| 74119 | IgE Calibrator Set | 5 levels |
| 74129 | IgE Extended Calibrator Set | 6 levels |
| 74120 | IgE Control (positive, negative) | 4 × 2 mL |
For the diagnosis of a Type III Allergy (immune complexes) and monitoring of immunotherapy: Specific IgG
- The calibrator set contains 4 standards (30 - 100 - 300 - 1000 ng/mL) that are calibrated to the WHO reference preparation 1st IRP 67/86.
- A stored reference curve is valid for 30 days.
- Alkaline phosphatase/para-nitrophenyl phosphate is used as the detection system.
- Results are reported in µg/mL.
Specific IgG ELISA
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 74114 | Specific IgG ELISA Kit (Reference Discs, Calibrator Set and Control not included) | 100 |
| 308077 | Specific IgG Conjugate | 8 mL for 100 tests |
| 308076 | IgG Sample Diluent | 80 mL |
| 74121 | IgG Reference Discs | 40 |
| 74124 | IgG Calibrator Set | 4 levels |
| 741215 | Specific IgG Control (positive) | 1 × 0.5 mL |
For monitoring of immunotherapy and for research purposes: Specific IgG4
- The calibrator set contains 4 standards (10 - 50 - 250 - 1000 ng/mL).
- Alkaline phosphatase/para-nitrophenyl phosphate (AP/pNPP) is used as the detection system.
- Results are reported in µg/mL.
Specific IgG4 ELISA
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 740261 | Specific IgG4 ELISA Kit (Reference Discs and Calibrator Set not included) | 100 tests |
| 740291-H | IgG4 Reference Discs coated with anti-IgG4 | 40 tests |
| 740271 | IgG4 Calibrator Set | 4 levels |
Basic reagents for all allergy applications
| Part No. | Description | Pkg. Contents/ Size |
|---|---|---|
| 308050 | Substrate Diluent | 125 mL |
| 308053 | Substrate Tablets | 25 |
| 308126 | Wash Solution Concentrate | 1000 mL |
| 308151 | Allergy Stop Solution | 1000 mL |
| 312500 | HYTEC Tubes, 9 × 45 mm | 500 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download information sheet
