International allergen list
- Trees and shrubs
- Grasses
- Weeds and flowers
- Epithelia
- Molds, yeast and microorganisms
- Foods
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Weeds and flowers
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 745050 | W045 | Alfalfa | Medicago sativa | 10 |
| 749980 | W054 | Aloe | Aloe vera | 10 |
| 744780 | W077 | Aster, China | Callistephus chinensi | 10 |
| 748170 | W202 | Azalea | Rhododendron spp. | 10 |
| 745020 | W041 | Burrobrush | Hymenoclea salsola | 10 |
| 744970 | W036 | Bush, Rabbit | Franseria deltoides (syn. Ambrosia) | 10 |
| 748190 | W049 | Cactus | Cactaceae | 10 |
| 748220 | W213 | Camellia | Camellia japonica | 10 |
| 74437 | W082 | Careless Weed | Amaranthus palmeri | 20 |
| 744860 | W027 | Carnation | Dianthus spp. | 10 |
| 744920 | W206 | Chamomile | Matricaria chamomilla | 10 |
| 744940 | W033 | Clover | Trifolium pratense | 10 |
| 74474 | W013 | Cocklebur, Common | Xanthium commune (syn. strumarium) | 20 |
| 745080 | W100 | Coltsfoot | Tussilago farfara | 10 |
| 744840 | W203 | Colza / Rapa | Brassica napus | 10 |
| 744820 | W025 | Dahlia | Dahlia spp. | 10 |
| 74940 | W008 | Dandelion | Taraxacum officinale | 20 |
| 74438 | W023 | Dockweed, Yellow | Rumex crispus | 20 |
| 745110 | W046 | Fennel, Dog | Eupatorium capillifolia | 10 |
| 745060 | W044 | Forsythe | Forsythia suspensa | 10 |
| 748200 | W050 | French Marigold | Tagetes patula | 10 |
| 744960 | W053 | Geranium | Geranium spp. | 10 |
| 748260 | W221 | Gerbera | Gerbera spp. | 10 |
| 74469 | W012 | Goldenrod (European) | Solidago virgaurea | 20 |
| 741120 | W067 | Groundsel Bush | Baccharis halimifolia | 10 |
| 744410 | W031 | Heather | Calluna vulgaris | 10 |
| 744420 | W040 | Hyacinth | Hyacinthoides spp. | 10 |
| 749460 | W069 | Iodine Bush | Allenrolfea occidentalis | 10 |
| 748140 | W059 | Ivy | Hedera helix | 10 |
| 748250 | W220 | Knotgrass | Polygonum distichum | 10 |
| 74477 | W017 | Kochia / Firebush | Kochia scoparia | 20 |
| 74433 | W010 | Lamb's Quarter (Goosefoot) | Chenopodium album | 20 |
| 748110 | W055 | Lavender | Lavandula angustifolia | 10 |
| 749380 | W015 | Lenscale | Atriplex Ientiformis | 10 |
| 749990 | W207 | Lupin | Lupinus polyphyllus | 10 |
| 748150 | W047 | Marigold | Calendula officinalis | 10 |
| 74436 | W016 | Marsh Elder, Rough | Iva ciliata | 20 |
| 744950 | W035 | Mexican Tea | Chenopodium ambrosioides | 10 |
| 74431 | W006 | Mugwort | Artemisia vulgaris | 20 |
| 744390 | W026 | Narcissus | Narcissus spp. | 10 |
| 74480 | W020 | Nettle, Common | Urtica dioica | 20 |
| 744470 | W007 | Oxeye Daisy | Chrysanth. leucanthemum | 10 |
| 74444 | W019 | Pellitory, Wall | Parietaria officinalis | 20 |
| 74445 | W021 | Pellitory, Wall | Parietaria judaica | 20 |
| 74475 | W014 | Pigweed, Rough / Redroot | Amaranthus retroflexus | 20 |
| 74432 | W009 | Plantain, English | Plantago lanceolata | 20 |
| 745030 | W042 | Poverty Weed | Iva axillaris | 10 |
| 744980 | W063 | Primrose | Primula variabilis | 10 |
| 74430 | W001 | Ragweed, Common | Ambrosia elatior (syn. artemisiifolia) | 20 |
| 74472 | W004 | Ragweed, False | Franseria acanthicarpa | 20 |
| 74939 | W003 | Ragweed, Giant | Ambrosia trifida | 20 |
| 74449 | W002 | Ragweed, Western | Ambrosia psilostachya | 20 |
| 744870 | W028 | Rose | Rosa spp. | 10 |
| 745040 | W043 | Sagebrush, Common | Artemisia tridentata | 10 |
| 744990 | W037 | Salt Bush, Annual | Atriplex wrightii | 10 |
| 74479 | W018 | Sheep Sorrel, Red | Rumex acetosella | 20 |
| 74483 | W024 | Spiny Pigweed | Amaranthus spinosus | 20 |
| 748180 | W051 | St. John's Wort | Hypericum perforatum | 10 |
| 744880 | W204 | Sunflower, Common | Helianthus annuus | 10 |
| 74434 | W011 | Thistle, Russian | Salsola kali | 20 |
| 744890 | W030 | Tulip | Tulipa gesneriana | 10 |
| 745500 | W039 | Water Hemp, Western | Acnida tamariscina | 10 |
| 744760 | W076 | Willow Herb | Epilobium angustifolium | 10 |
| 749370 | W075 | Wing Scale | Atriplex canescens | 10 |
| 74446 | W005 | Wormwood / Sagebrush | Artemisia absinthium | 20 |
| 748210 | W052 | Yarrow | Achillea millefolium | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74803 | WX10 | Flower Mix 1 | W7, W25, W40, W77 Oxeye Daisy, Dahlia, Hyacinth, Aster (China) |
20 |
| 74804 | WX11 | Flower Mix 2 | W7, W28, W30, W63 Oxeye Daisy, Rose, Tulip, Primrose |
20 |
| 743460 | WX20 | Weed Mix | W1, W2, W3 Ragweed (common), Ragweed (western), Ragweed (giant) |
10 |
| 74802 | WX03 | Weed Mix 1 | W6, W9, W10, W12, W20 Mugwort, Plantain (English), Lamb's Quarter, Goldenrod, Nettle (com.) |
20 |
| 748070 | WX05 | Weed Mix 2 | W1, W6, W7, W8, W12 Ragweed (common), Mugwort, Oxeye Daisy, Dandelion, Goldenrod |
10 |
| 748080 | WX06 | Weed Mix 3 | W9, W10, W11, W18 Plantain (English), Lamb's Quarter, Russian Thistle, Sheep Sorrel |
10 |
| 742090 | WX09 | Weed Mix 4 | W7, W8, W9, W10, W12 Oxeye Daisy, Dandelion, Plantain (Eng.), Lamb's Quarter, Goldenrod |
10 |
| 782000 | WX73 | Weed Mix 5 | W6, W9, W10, W12 Mugwort, Plantain (English), Lamb's Quarter, Goldenrod |
10 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
