International allergen list
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Occupational
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 747080 | K212 | Abachi Wood (Dust) | 10 | |
| 743640 | K001 | Acrylon | 10 | |
| 747280 | K087 | Alpha-Amylase | 10 | |
| 782080 | K222 | Amylase | 10 | |
| 747010 | K034 | Ash | 10 | |
| 746980 | K032 | Beech | 10 | |
| 749920 | K253 | Birch | 10 | |
| 747160 | K071 | Castor Bean | 10 | |
| 782320 | K225 | Cellulase C | 10 | |
| 782330 | K226 | Cellulase R | 10 | |
| 747340 | K252 | Cherry Wood | 10 | |
| 747260 | K085 | Chloramin T | 10 | |
| 747350 | K262 | Collagen | 10 | |
| 747240 | K083 | Cottonseed | Gossypium hirsutum | 10 |
| 747300 | K213 | Cyclamen | 10 | |
| 747190 | K078 | Ethylene oxide | 10 | |
| 747230 | K081 | Ficus spp. | 10 | |
| 746900 | K005 | Flax | 10 | |
| 747220 | K080 | Formaldehyde | 10 | |
| 747390 | K012 | Grain Mill Dust | 10 | |
| 747150 | K070 | Green Coffee Bean | 10 | |
| 74365 | K007 | Hay Dust | 20 | |
| 743760 | K099 | HSA (Human Serum Albumin) | 10 | |
| 74371 | K077 | Isocyanate HDI | 20 | |
| 74370 | K076 | Isocyanate MDI | 20 | |
| 74369 | K075 | Isocyanate TDI | 20 | |
| 747170 | K072 | Ispaghula | 10 | |
| 743730 | K014 | Kapok | 10 | |
| 74372 | K082 | Latex (International) | Hevea brasiliensis | 20 |
| 747360 | K263 | Licorice | 10 | |
| 747040 | K037 | Limba | 10 | |
| 746920 | K016 | Linen | 10 | |
| 782100 | K224 | Lipase | 10 | |
| 747060 | K039 | Mahogany | 10 | |
| 747050 | K038 | Makore | 10 | |
| 746970 | K031 | Maple | 10 | |
| 747130 | K047 | Meranti | 10 | |
| 746990 | K033 | Oak | 10 | |
| 747400 | K089 | Orris Root | Iris florentina | 10 |
| 747210 | K079 | Phthalic Acid Anhydride | 10 | |
| 749910 | K217 | Pine | 10 | |
| 747030 | K036 | Pine (White) | 10 | |
| 782050 | K206 | Protease 1 | 10 | |
| 782060 | K220 | Protease 2 | 10 | |
| 747090 | K042 | Ramin | 10 | |
| 743670 | K015 | Rayon | 10 | |
| 747100 | K043 | Red Cedar | 10 | |
| 749220 | K701 | rHev b1 (Latex, recombinant) | Hevea brasiliensis, Elongation Factor | 10 |
| 749230 | K702 | rHev b5 (Latex, recombinant) | Hevea brasiliensis | 10 |
| 749240 | K703 | rHev b6.02 (Latex, recombinant) | Hevea brasiliensis, Hevein | 10 |
| 743740 | K020 | Sheep's Wool (Treated) | 10 | |
| 743750 | K021 | Sheep's Wool (Untreated) | 10 | |
| 747200 | K074 | Silk | 10 | |
| 747110 | K044 | Silver Fir | 10 | |
| 747020 | K035 | Spruce | 10 | |
| 743680 | K023 | Straw Dust | 10 | |
| 747120 | K045 | Teak | 10 | |
| 746950 | K025 | Terylene | 10 | |
| 746890 | K004 | Threshing Dust, Wheat | 10 | |
| 747270 | K086 | Trimellitic Acid Anhydride | 10 | |
| 747070 | K040 | Walnut Tree | 10 | |
| 747140 | K050 | Wool Fat | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 748950 | KX07 | Chemicals | K75, K76, K77, K79 Isocyanate TDI, MDI, HDI, Phthalic Acid Anhydride |
10 |
| 782370 | KX08 | Detergent Mix | C604, K206, K220 Ammonium Persulfate, Protease 1, Protease 2 |
10 |
| 748580 | KX06 | Disinfectants | K78, K79, K80, K85 Ethylene Oxide, Phthalic Acid Anh., Formaldehyd, Chloramin T |
10 |
| 745600 | KX03 | Farm Cereals / Dust Mix | K4, K7, K23 Threshing Dust (Wheat), Hay Dust, Straw Dust |
10 |
| 745620 | KX05 | Hardwood Mix | K33, K39, K42, K212 Oak, Mahogany, Ramin, Abachi |
10 |
| 745610 | KX04 | Softwood Mix | K32, K36, K43, K44 Beech, Pine (White), Cedar (Red), Silver Fir |
10 |
| 74558 | KX01 | Synthetic Textile Mix | K1, K15, K25 Acrylon, Rayon, Terylene |
20 |
| 745590 | KX02 | Textile / Fiber (Natural) Mix | K20, K74, O3 Sheep's Wool (Treated), Silk, Cotton (Treated) |
10 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
