International allergen list
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Insects
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 742410 | I051 | Black Ant | Camponotus pennsylvanicus | 10 |
| 743570 | I080 | Bumblebee | Bombus spp. | 10 |
| 74356 | I006 | Cockroach | Blatella germanica | 20 |
| 74467 | I100 | Cockroach (Americana) | Periplaneta americana | 20 |
| 74347 | I207 | Cockroach (Oriental) | Blatta orientalis | 20 |
| 74354 | I003 | Common Wasp (Yellow Jacket) | Vespula spp. | 20 |
| 745860 | I049 | Deer Fly | Chrysops spp. | 10 |
| 745370 | I070 | Fire Ant | Solenopsis spp. | 10 |
| 742470 | I054 | Flea Mix (Dog / Cat) | Ctenocephalidis felis | 10 |
| 748420 | I079 | Flour Beetle | Tenebrio molitor | 10 |
| 748410 | I078 | Fly | Musca domestica | 10 |
| 74353 | I001 | Honeybee | Apis mellifera | 20 |
| 743580 | I075 | Hornet | Vespa crabro | 10 |
| 743550 | I201 | Horse Bot Fly | Gasterophilus intestinalis | 10 |
| 743560 | I071 | Mosquito | Aedes communis | 10 |
| 783690 | I008 | Moth, Miller | Heterocera spp. | 10 |
| 748450 | I004 | Paper Wasp | Polistes spp. | 10 |
| 745400 | I073 | Red Midge Larva | Chironomus thummi | 10 |
| 745410 | I047 | Water Flea | Daphnia cladocera | 10 |
| 748430 | I002 | White-Faced Hornet | Dolichovespula maculata | 10 |
| 748440 | I005 | Yellow Hornet | Dolichovespula arenaria | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| IX01 | IX01 | Insects 1 | I1, I2, I6, I8, I71 Bee Venom, White Face Hornet, Cockroach, Moth, Mosquito | 10 |
Parasites
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| P001 | P001 | Ascaris | 10 | |
| P002 | P002 | Echinococcus | 10 | |
| P004 | P004 | Herring worm | Anisakis simplex | 10 |
| P003 | P003 | Schistosoma | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| PX01 | PX01 | Parasites 1 | P1, P2 Ascaris, Echinococcus | 10 |
Miscellaneous
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| O003 | O003 | Cotton (Treated) | 10 | |
| O001 | O001 | Cotton Linters (Untreated) | 10 | |
| O002 | O002 | Escherichia coli | 10 | |
| O207 | O207 | Fish Feed (Animal) | 10 | |
| O206 | O206 | Fish Feed (Vegetable) | 10 | |
| O007 | O007 | Seminal Plasma | 10 | |
| O070 | O070 | Sperm Ejaculate | 10 | |
| O072 | O072 | Sperm Sediment | 10 | |
| O071 | O071 | Staphylococcus aureus | 20 | |
| O051 | O051 | Streptococcus viridans | 10 | |
| O201 | O201 | Tobacco Dust | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| OX01 | OX01 | Bacterials 1 | O51, O71 Streptococcus viridans, Staphylococcus aureus | 10 |
| OX02 | OX02 | Sperm Mix 1 | O7, O70, O72 Seminal Plasma, Sperm Ejaculate, Sperm Sediment | 10 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
