International allergen list
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Grasses
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74331 | G017 | Bahia Grass | Paspalum notatum | 20 |
| 74984 | G201 | Barley, Cultivated | Hordeum vulgare | 20 |
| 74326 | G002 | Bermuda Grass | Cynodon dactylon | 20 |
| 749420 | G030 | Bluegrass, Annual | Poa annua | 10 |
| 74329 | G008 | Bluegrass, Kentucky / June | Poa pratensis | 20 |
| 743410 | G011 | Brome Grass | Bromus inermis | 10 |
| 749810 | G071 | Canary Grass, Reed | Phalaris arundinacea | 10 |
| 743340 | G202 | Corn, Cultivated | Zea mays | 10 |
| 74337 | G004 | Fescue, Meadow | Festuca elatior | 20 |
| 743420 | G016 | Foxtail, Meadow | Alopecurus pratensis | 10 |
| 74330 | G010 | Johnson Grass | Sorghum halepense | 20 |
| 749830 | G204 | Oat Grass False / Tall | Arrhenatherum elatius | 10 |
| 74340 | G014 | Oat Pollen, Cultivated | Avena sativa | 20 |
| 74333 | G003 | Orchard Grass (Cocksfoot) | Dactylis glomerata | 20 |
| 74323 | G009 | Red Top | Agrostis alba | 20 |
| 74982 | G007 | Reed, Common | Phragmites communis | 20 |
| 749860 | G070 | Rye Grass | Elymus triticoides | 10 |
| 74327 | G005 | Rye Grass, Perennial (Classical) | Lolium perenne | 20 |
| 74339 | G012 | Rye, Cultivated | Secale cereale | 20 |
| 749870 | G203 | Salt Grass | Distichlis spicata | 10 |
| 74328 | G006 | Timothy Grass | Phleum pratense | 20 |
| 74338 | G013 | Velvet Grass | Holcus lanatus | 20 |
| 74336 | G001 | Vernal Grass, Sweet | Anthoxanthum odoratum | 20 |
| 743240 | G031 | Wheat Grass | Agropyron repens | 10 |
| 743440 | G024 | Wheat Grass, Western | Agropyron smithii | 10 |
| 74335 | G015 | Wheat Pollen, Cultivated | Triticum sativum (aestivum) | 20 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74917 | GX05 | Grain Pollen Mix | G12, G14, G15, G201 Rye, Oat, Wheat, Barley | 20 |
| 74460 | GX01 | Grass Mix 1 (Early Blooming) | G3, G4, G5, G6, G8 Orchard-, Meadow Fescue, Perennial Rye-, Timothy-, Bluegrass | 20 |
| 74461 | GX04 | Grass Mix 2 (Late Blooming) | G1, G5, G7, G12, G13 Sweet Vernal-, Perennial Rye-, Reed-, Rye, Velvet Grass | 20 |
| 742900 | GX02 | Grass Screen | G1, G5, G6, G12 Sweet Vernal-, Perennial Rye-, Timothy Grass, Rye | 10 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
