International allergen list
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Milk and milk products
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74262 | F076 | Alpha-Lactalbumin | 20 | |
| 74264 | F077 | Beta-Lactoglobulin | 20 | |
| 74274 | F082 | Blue Cheese (Mold Cheese) | 20 | |
| 748480 | F351 | Butter | 10 | |
| 74640 | F160 | Camembert Cheese | 20 | |
| 74276 | F078 | Casein | 20 | |
| 74267 | F081 | Cheddar Cheese | 20 | |
| 749480 | F122 | Cheese, American (defatted) | 10 | |
| 74236 | F002 | Cow's Milk | 20 | |
| 745660 | F150 | Edam Cheese | 10 | |
| 745770 | F068 | Ewe's Cheese | 10 | |
| 748490 | F352 | Ewe's Milk | 10 | |
| 748510 | F300 | Goat Milk | 10 | |
| 745790 | F139 | Goat's Cheese | 10 | |
| 74572 | F241 | Gouda Cheese | 20 | |
| 745750 | F063 | Kefir | 10 | |
| 748470 | F350 | Leerdam Cheese | 10 | |
| 74573 | F231 | Milk (Boiled) | 20 | |
| 742540 | F043 | Mother's Milk | 10 | |
| 745760 | F067 | Parmesan Cheese | 10 | |
| 746420 | F143 | Roquefort Cheese | 10 | |
| 74647 | F170 | Swiss Cheese | 20 | |
| 747380 | F199 | Untreated Native Milk | 10 | |
| 741640 | F236 | Whey | 10 | |
| 74574 | F360 | Yogurt | 20 |
Egg
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74235 | F001 | Egg White (Classical) | 20 | |
| 74263 | F075 | Egg Yolk | 20 | |
| 74250 | F245 | Egg, Whole | 20 | |
| 746460 | F232 | Ovalbumin | 10 | |
| 746530 | F233 | Ovomucoid | 10 |
Meats
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74246 | F027 | Beef | Bos spp. | 20 |
| 741080 | F376 | Calf Liver | 10 | |
| 74251 | F083 | Chicken | Gallus spp. | 20 |
| 748610 | F226 | Deer | 10 | |
| 746360 | F157 | Duck | 10 | |
| 746370 | F158 | Goose | 10 | |
| 746380 | F321 | Horse | 10 | |
| 742790 | F088 | Lamb | Ovis spp. | 10 |
| 74266 | F026 | Pork | Sus spp. | 20 |
| 748500 | F213 | Rabbit | Orycatolagus spp. | 10 |
| 74580 | F284 | Turkey | Meleagris gallopavo | 20 |
| 748590 | F142 | Veal | 10 | |
| 745890 | F120 | Venison | 10 | |
| 745910 | F132 | Wild Boar | 10 |
Vegetables
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 748690 | F358 | Artichoke | Cynara scolymus | 10 |
| 743110 | F261 | Asparagus | Asparagus officinalis | 10 |
| 746580 | F096 | Avocado | Persea americana | 10 |
| 748720 | F051 | Bamboo Shoot | Phyllostachys pubescens | 10 |
| 744450 | F382 | Beet, Sugar | Beta vulgaris var. altissima | 10 |
| 748680 | F319 | Beetroot | Beta vulgaris var. crassa | 10 |
| 743190 | F131 | Black Olive | Olea europea | 10 |
| 740030 | F127 | Black-Eyed Pea | Vigna unguiculata | 10 |
| 746160 | F357 | Borecole | Brassica oleracea var. acephale | 10 |
| 74570 | F260 | Broccoli | Brassica oleracea var. italica | 20 |
| 746190 | F217 | Brussels Sprouts | Brassica oleracea var. gennifera | 10 |
| 746330 | F216 | Cabbage | Brassica oleracea var. capitata | 10 |
| 74282 | F031 | Carrot | Daucus carota | 20 |
| 745850 | F291 | Cauliflower | Brassica oleracea var. botrytis | 10 |
| 74285 | F085 | Celery | Apium graveolens | 20 |
| 748700 | F309 | Chickpea | Cicer arietinus | 10 |
| 741040 | F371 | Chicory | Cichorium intybus | 10 |
| 746140 | F113 | Chinese Cabbage | Brassica pekinensis | 10 |
| 748560 | F346 | Chives | Allium schoenoprasum | 10 |
| 746230 | F316 | Comfrey | Symphytum officinale | 10 |
| 746490 | F141 | Corn (Vegetables) | Zea mays | 10 |
| 746430 | F164 | Cress | Lepidium campestre | 10 |
| 74297 | F244 | Cucumber | Cucumis sativus | 20 |
| 746120 | F262 | Eggplant / Aubergine | Solanum melongena | 10 |
| 74281 | F047 | Garlic | Allium sativum | 20 |
| 746180 | F110 | Giant Radish | Raphanus sativus | 10 |
| 74305 | F315 | Green Bean | Phaseolus vulgaris | 20 |
| 74315 | F152 | Green Bell Pepper | Capsicum annuum | 20 |
| 74590 | F223 | Green Olive | Olea europea | 20 |
| 74275 | F012 | Green Pea | Pisum sativum | 20 |
| 741070 | F375 | Horseradish | Armoracia rusticana | 10 |
| 746010 | F287 | Kidney Bean (Red Bean) | Phaseolus vulgaris | 10 |
| 745680 | F163 | Kohlrabi | Brassica oleracea var. gongylodes | 10 |
| 746450 | F166 | Leek | Allium porrum | 10 |
| 746440 | F235 | Lentil | Lens esculenta | 10 |
| 74307 | F215 | Lettuce | Lactuca sativa | 20 |
| 749060 | F182 | Lima Bean | Phaseolus limensis | 10 |
| 742990 | F212 | Mushroom | Agaricus hortensis | 10 |
| 744120 | F379 | Okra | Abelmoschus esculentus | 10 |
| 74294 | F048 | Onion | Allium cepa | 20 |
| 746130 | F032 | Oyster Mushroom | Pleurotus ostreatus | 10 |
| 74651 | F086 | Parsley | Petrosilenum crispum | 20 |
| 744110 | F380 | Parsnip | Pastinaca sativa | 10 |
| 746220 | F115 | Pickled Cabbage | 10 | |
| 743120 | F121 | Pinto Bean | Phaseolus vulgaris | 10 |
| 74248 | F035 | Potato, White | Solanum tuberosum | 20 |
| 746170 | F119 | Radish | Raphanus sativus | 10 |
| 745640 | F136 | Red Beet | Beta vulgaris var. conditiva | 10 |
| 746200 | F112 | Red Cabbage | Brassica oleracea var. capitata | 10 |
| 74634 | F046 | Red Pepper (Food) | Capsicum annuum | 20 |
| 746240 | F117 | Savoy | Brassica oleracea, cultivated form | 10 |
| 746210 | F114 | Sheep Sorrel (Vinegar Plant) | Rumex acetosella | 10 |
| 74581 | F214 | Spinach | Spiniacia oleracea | 20 |
| 743130 | F054 | Sweet Potato | Ipomea batatas | 10 |
| 74245 | F025 | Tomato | Lycopersicon lycopersicum | 20 |
| 742420 | F015 | White Bean | Phaseolus vulgaris | 10 |
| 746250 | F118 | Zucchini | Cucurbita pepo | 10 |
Fruits
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74271 | F049 | Apple | Malus domestica | 20 |
| 746030 | F237 | Apricot | Prunus armeniaca | 10 |
| 74277 | F092 | Banana | Musa spp. | 20 |
| 743210 | F242 | Bing Cherry | Prunus avium | 10 |
| 748550 | F356 | Black Currant | Ribes nigrum | 10 |
| 746040 | F211 | Blackberry | Rubus fruitcosus | 10 |
| 745840 | F288 | Blueberry | Vaccinium myrtillis | 10 |
| 74571 | F102 | Cantaloupe | Cucumis melo var. cantalupenisis | 20 |
| 742780 | F036 | Coconut | Cocos nucifera | 10 |
| 746070 | F177 | Cranberry | Vaccinium macrocarpon | 10 |
| 748730 | F289 | Date | Phoenix dactylifera | 10 |
| 746050 | F174 | Fig | Ficus carica | 10 |
| 746100 | F181 | Gooseberry | Ribes uva-crispa | 10 |
| 74300 | F259 | Grape | Vitis vinifera | 20 |
| 74611 | F209 | Grapefruit | Citrus paradisis | 20 |
| 748740 | F292 | Guava | Psidium guajava | 10 |
| 74650 | F084 | Kiwi | Actinidia chinensis | 20 |
| 74626 | F208 | Lemon | Citrus limon | 20 |
| 749070 | F306 | Lime | Citrus aurantifolia | 10 |
| 74656 | F091 | Mango | Mangifera indica | 20 |
| 748880 | F294 | Maracuja | Passiflora spp. | 10 |
| 74654 | F087 | Melon (Honeydew Melon) | Cucumis melo spp. | 20 |
| 745630 | F180 | Morello Cherry | Prunus spp. | 10 |
| 745670 | F162 | Nectarine | Prunus persica var. nucipersica | 10 |
| 74247 | F033 | Orange | Citrus sinensis | 20 |
| 748750 | F293 | Papaya | Carica papaya | 10 |
| 74657 | F095 | Peach | Prunus persica | 20 |
| 74291 | F094 | Pear | Pyrus communis | 20 |
| 746480 | F210 | Pineapple | Ananas comosus | 10 |
| 743140 | F255 | Plum | Prunus domestica | 10 |
| 742880 | F225 | Pumpkin/Summer Squash | Cucurbita | 10 |
| 746090 | F179 | Raisin | Vitis spp. | 10 |
| 745870 | F022 | Raspberry | Rubus idaeus | 10 |
| 746060 | F176 | Red Currant | Ribes sanguineum | 10 |
| 746080 | F178 | Rhubarb | Rheum rharbarbarum | 10 |
| 74286 | F044 | Strawberry | Fragaria vesca | 20 |
| 742430 | F299 | Sweet Chestnut | Castanea sativa | 10 |
| 74631 | F302 | Tangerine | Citrus reticulata | 20 |
| 74578 | F029 | Watermelon | Citrullus vulgaris | 20 |
Seafood
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 742560 | F313 | Anchovy | Engraulis encrasicolus | 10 |
| 741010 | F368 | Black Bass | Micropterus dolomieui | 10 |
| 74602 | F333 | Carp | Cyprinus carpio | 20 |
| 741020 | F369 | Catfish | Ictalurus punctatus | 10 |
| 748530 | F354 | Caviar | 10 | |
| 74667 | F207 | Clam | Ruditapes spp. | 20 |
| 74261 | F003 | Cod | Gadus morhua | 20 |
| 74304 | F023 | Crab | Cancer pagurus | 20 |
| 745970 | F320 | Crayfish | Astacus astacus | 10 |
| 746630 | F264 | Eel | Anguilla anguilla | 10 |
| 745650 | F147 | Flounder | Paralichthys albigutta | 10 |
| 746620 | F042 | Haddock | Melanogrammus aeglefinus | 10 |
| 748600 | F303 | Halibut | Hippoglossus hippoglossus | 10 |
| 74244 | F205 | Herring | Clupea harengus | 20 |
| 74292 | F080 | Lobster | Homarus gammarus | 20 |
| 746660 | F050 | Mackerel | Scomber japonicus | 10 |
| 741950 | F060 | Mackerel (Jack) | Trachurus japonicus | 10 |
| 74661 | F037 | Mussel | Mytilus edulis | 20 |
| 741940 | F059 | Octopus | Octopus vulgaris | 10 |
| 742550 | F290 | Oyster | Ostrea edulis | 10 |
| 746640 | F065 | Perch (Rose Fish) | Sebastus alutus | 10 |
| 742250 | F038 | Perch, Lake | Perca flavascens | 10 |
| 746000 | F307 | Pike | Esox lutius | 10 |
| 746650 | F254 | Plaice | Pleuronectes platessa | 10 |
| 744140 | F381 | Red Snapper | Lutjanus aya | 10 |
| 74287 | F041 | Salmon | Salmo salar | 20 |
| 74257 | F308 | Sardine | Sardina pilchardus | 20 |
| 742680 | F053 | Scallop | Agropecten irradians | 10 |
| 74268 | F024 | Shrimp | Pandalus borealis | 20 |
| 742840 | F129 | Sole | Parophrys vetulus | 10 |
| 743060 | F304 | Spiny Lobster | Plalinurus spp. | 10 |
| 742580 | F258 | Squid (Cuttlefish) | Loligo spp. | 10 |
| 741190 | F227 | Swordfish | Xiphias gladius | 10 |
| 743010 | F204 | Trout | Oncorhynchus mykiss, Salmo gairdnieri | 10 |
| 74269 | F040 | Tuna | Thunnus albacares | 20 |
| 744440 | F384 | Whitefish | Salanx cuvieri | 10 |
Cereals / Flours
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74639 | F006 | Barley | Hordeum vulgare | 20 |
| 746750 | F140 | Bran | 10 | |
| 74302 | F011 | Buckwheat | Fagopyrum esculentum | 20 |
| 746320 | F257 | Coconut, Dessicated | 10 | |
| 74239 | F008 | Corn (Flour) | Zea mays | 20 |
| 74270 | F079 | Gluten (Gliadin) | 20 | |
| 742590 | F252 | Groats | 10 | |
| 746600 | F198 | Linseed / Flaxseed | Linum usitatissimum | 10 |
| 746700 | F055 | Millet | Panicum milliaceum | 10 |
| 74238 | F007 | Oat | Avena sativa | 20 |
| 74265 | F009 | Rice | Oryza sativa | 20 |
| 74283 | F005 | Rye | Secale cereale | 20 |
| 746740 | F149 | Sago | 10 | |
| 74293 | F010 | Sesame Seed (Bruised Grain) | Sesamum indicum | 20 |
| 74669 | F124 | Spelt | Triticum spelta | 20 |
| 74237 | F004 | Wheat | Triticum aestivum | 20 |
Nuts, Seeds, Oilseeds
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74273 | F020 | Almond | Amygdalus communis | 20 |
| 74295 | F018 | Brazil Nut | Bertholletia excelsa | 20 |
| 74309 | F202 | Cashew Nut | Anacardium occidentale | 20 |
| 746730 | F148 | Castor Bean Oil | 10 | |
| 74272 | F017 | Filbert (Hazelnut) | Corylus avellana | 20 |
| 74240 | F013 | Peanut | Arachis hypogaea | 20 |
| 74308 | F201 | Pecan Nut | Carya illinoensis | 20 |
| 748620 | F253 | Pine Nut | Pinus edulis | 10 |
| 742520 | F203 | Pistachio Nut | Pistacia vera | 10 |
| 74241 | F014 | Soybean | Glycine max | 20 |
| 745690 | F183 | Sunflower Seed | 10 | |
| 74289 | F256 | Walnut | Juglans spp. | 20 |
Spices
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 746840 | F310 | Allspice | Pimenta officinalis | 10 |
| 746760 | F271 | Aniseed | Pimpinella anisum | 10 |
| 745960 | F269 | Basil | Ocimum basilicum | 10 |
| 746860 | F278 | Bay Leaf (Laurel) | Laurus nobilis | 10 |
| 746790 | F101 | Bean Herb | Satureja hortensis | 10 |
| 74290 | F280 | Black Pepper | Piper nigrum | 20 |
| 748800 | F267 | Cardamon | Elettaria cardamomum | 10 |
| 746550 | F019 | Cayenne Pepper | Capsicum frutescens | 10 |
| 748780 | F327 | Chervil | Chaerophyllum tainturieri | 10 |
| 745990 | F279 | Chili Pepper | Capsicum frutescens | 10 |
| 74594 | F220 | Cinnamon | Cinnamonum spp. | 20 |
| 746830 | F268 | Cloves | Syzygium aromaticum | 10 |
| 746800 | F317 | Coriander | Coriandrum sativum | 10 |
| 745930 | F265 | Cumin | Cuminum cyminum | 10 |
| 745920 | F281 | Curry | Santa Maria | 10 |
| 746770 | F277 | Dill | Anethum graveolens | 10 |
| 746150 | F276 | Fennel (Fresh) | Foeniculum vulgare | 10 |
| 742980 | F270 | Ginger | Zingiber officinale | 10 |
| 748810 | F330 | Juniper Berry | Juniperus communis | 10 |
| 748790 | F275 | Lovage | Levisticum officinale | 10 |
| 74681 | F274 | Marjoram | Origanum majorana | 20 |
| 746870 | F282 | Nutmeg | Myristica fragrans | 10 |
| 745950 | F283 | Oregano | Origanum vulgare | 10 |
| 746880 | F218 | Paprika | Capsicum annuum | 10 |
| 748840 | F329 | Pepper (White) | Piper nigrum | 10 |
| 748830 | F335 | Pepper (Green) | Piper nigrum | 10 |
| 746850 | F248 | Rosemary | Rosmarinus officinalis | 10 |
| 748770 | F325 | Saffron | Colchicum autumnale | 10 |
| 748760 | F219 | Sage | Salvia officinalis | 10 |
| 748820 | F272 | Tarragon | Artemisia dracunculus | 10 |
| 745980 | F273 | Thyme | Thymus vulgaris | 10 |
| 748670 | F342 | Tumeric | Curcuma longa | 10 |
| 746780 | F234 | Vanilla | Vanilla planifolia | 10 |
Miscellaneous
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 741050 | F373 | Arabic Gum | Acacia senegal | 10 |
| 74249 | F045 | Baker's Yeast | Saccharomyces cerevisiae | 20 |
| 746270 | F334 | Baking Aid | 10 | |
| 74583 | F155 | Brewer's Yeast | Saccharomyces carlsbergensis | 20 |
| 74588 | F021 | Cane Sugar | Saccharum officinarum | 20 |
| 746710 | F296 | Carob Bean Flour | Ceratonia siliqua | 10 |
| 746590 | F097 | Chamomile Tea | 10 | |
| 74253 | F052 | Chocolate / Cocoa | 20 | |
| 74280 | F221 | Coffee | Coffea spp. | 20 |
| 746680 | F246 | Flour of Guar Kernel | Cyamposis tetragonolobus | 10 |
| 748660 | F340 | Gelatin | 10 | |
| 746280 | F247 | Honey | 10 | |
| 745820 | F324 | Hops | Humulus lupulus | 10 |
| 741060 | F374 | Karaya Gum | Sterculia urens | 10 |
| 74303 | F090 | Malt | 20 | |
| 741090 | F377 | Maple Syrup | 10 | |
| 74296 | F089 | Mustard | Brassica / Sinapis spp. | 20 |
| 743160 | F125 | Peppermint Tea | 10 | |
| 746820 | F224 | Poppy Seed | Papaver somniferum | 10 |
| 746720 | F156 | Potato Powder | 10 | |
| 749430 | F229 | Safflower Seed | Carthamus tinctorius | 10 |
| 743180 | F314 | Snail | Helix aspersa | 10 |
| 74310 | F222 | Tea | Camellia sinensis | 20 |
| 746290 | F336 | Wine Vinegar | 10 | |
| 748290 | F337 | Wine Yeast | Saccharomyces cerevisiae var. bayanus | 10 |
| 748640 | F339 | Wine, Red | 10 | |
| 748630 | F338 | Wine, White | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|
|---|---|---|---|---|---|
| 740040 | FX09 | Cabbage Mix | F216, F217, F260, F291 Cabbage, Brussels Sprouts, Broccoli, Cauliflower | 10 | |
| 743080 | FX27 | Cake Ingredients 1 | F4, F5, F17, F20, F245, F256 Wheat-, Rye Flour, Hazelnut, Almond, Egg (whole), Walnut | 10 | |
| 74458 | FX03 | Cereals / Meal Mix | F4, F7, F8, F10, F11 Wheat, Oat, Corn, Sesame Seed, Buckwheat | 20 | |
| 781910 | FX20 | Cereals / Meal Mix 2 | F4, F5, F6, F9 Wheat-, Rye-, Barley Flour, Rice | 10 | |
| 74557 | FX24 | Cheese Mix | F81, F82, F150, F170 Cheddar Cheese, Mold Cheese, Edamer, Swiss Cheese | 20 | |
| 781840 | FX41 | Cheese Mix 2 | F2, F76, F77, F78 Cow Milk, Alpha-Lactalbumin, Beta-Lactoglobulin, Casein | 10 | |
| 781760 | FX33 | Children's Food 2 | F75, F232, F233, F245 Egg Yolk, Ovalbumin, Ovomucoid, Egg (whole) | 10 | |
| 783310 | FX26 | Children's Food 3 | F9, F31, F35, F49 Rice, Carrot, Potato, Apple | 10 | |
| 74455 | FX05 | Children's Food Mix | F1, F2, F3, F4, F13, F14 Egg White, Cow Milk, Codfish, Wheat, Peanut, Soybean | 20 | |
| 740500 | FX48 | Citrus Mix | F33, F208, F209, F306 Orange, Lemon, Grapefruit, Lime | 10 | |
| 74457 | FX02 | Fish / Shell Mix | F3, F24, F37, F40, F41 Codfish, Shrimp, Mussel, Tuna, Salmon | 20 | |
| 781740 | FX31 | Fish / Shell Mix 2 | F23, F42, F65, F80, F204 Crab, Haddock, Perch, Lobster, Trout | 10 | |
| 781750 | FX32 | Fish / Shell Mix 3 | F205, F207, F254, F264, F304 Herring, Clam, Plaice, Eel, Spiny Lobster | 10 | |
| 781720 | FX77 | Fish / Shell Mix 4 | F3, F50 F205, F254 Codfish, Mackerel (Span.), Herring, Plaice | 10 | |
| 781860 | FX43 | Food Mix 1 | F10, F45, F52, F90 Sesame Seed, Baker's Yeast, Chocolate / Cocoa, Malt | 10 | |
| 781870 | FX44 | Food Mix 2 | F14, F97, F125, F131, F322 Soybean, Chamomile- and Peppermint Tea, Olive (black), Mint | 10 | |
| 781880 | FX45 | Food Mix 3 | F198, F221, F222, F314 Flaxseed (bruised grain), Coffee, Tea, Snail | 10 | |
| 781970 | FX75 | Food Mix 4 | F17, F24, F84, F92 Hazelnut, Shrimp, Kiwi, Banana | 10 | |
| 781980 | FX25 | Food Mix 5 | F10, F45, F47, F85 Sesame Seed (bruised grain), Baker's Yeast, Garlic, Celery | 10 | |
| 743090 | FX28 | Food Mix 6 | F10, F23, F25, F78, F85, F95 Sesame Seed, Crab, Tomato, Casein, Celery, Peach | 10 | |
| 74454 | FX50 | Food Mix, Oriental | F1, F24, F27, F40, F83, F88 Eggwhite, Shrimp, Beef, Tuna, Chicken, Lamb | 20 | |
| 74556 | FX06 | Fowl (Meat) Mix | F83, F157, F158, F284 Chicken, Duck, Goose, Turkey | 20 | |
| 74554 | FX15 | Fruit Mix 1 | F33, F49, F92, F95 Orange, Apple, Banane, Peach | 20 | |
| 74555 | FX16 | Fruit Mix 2 | F44, F94, F208, F210 Strawberry, Pear, Lemon, Pineapple | 20 | |
| 782350 | FX10 | Fruit Mix 5 | F33, F44, F49, F84, F208, F209 Orange, Strawberry, Apple, Kiwi, Lemon, Grapefruit | 10 | |
| 784370 | FX30 | Legumes Mix | F12, F13, F14, F15, F235 Pea (green), Peanut, Soybean, Bean (white), Lentil | 10 | |
| 74459 | FX04 | Meat Mix | F26, F27, F88, F321 Pork, Beef, Lamb, Horse | 20 | |
| 781920 | FX73 | Meat Mix 2 | F26, F27, F83 Pork, Beef, Chicken | 10 | |
| 781960 | FX74 | Meat Mix 3 | F26, F27, F83, F284 Pork, Beef, Chicken, Turkey | 10 | |
| 74456 | FX01 | Nut Mix 1 | F13, F17, F18, F20, F36 Peanut, Hazelnut, Brazil Nut, Almond, Coconut | 20 | |
| 781730 | FX46 | Nut Mix 2 | F201, F202, F203, F256, F299 Pecan Nut, Cashew Nut, Pistacio Nut, Walnut, Sweet Chestnut | 10 | |
| 74799 | FX22 | Spice Mix 1 | F47, F265, F271, F281 Garlic, Cumin, Aniseed, Curry | 20 | |
| 74801 | FX23 | Spice Mix 2 | F89, F218, F280, F282 Mustard, Paprika, Pepper (black), Nutmeg | 20 | |
| 781830 | FX40 | Spice Mix 3 | F220, F234, F277, F278, F283 Cinnamon, Vanilla, Dill, Bay-Leaf, Oregano | 10 | |
| 781930 | FX70 | Spice Mix 4 | F272, F273, F274, F275 Tarragon, Thyme, Marjoram, Lovage | 10 | |
| 781940 | FX71 | Spice Mix 5 | F265, F267, F268, F282 Cumin, Cardamom, Cloves, Nutmeg | 10 | |
| 781950 | FX72 | Spice Mix 6 | F269, F270, F271, F276 Basil, Ginger, Aniseed, Fennel | 10 | |
| 784380 | FX47 | Stone Fruit Mix 1 | F49, F94, F95, F255 Apple, Pear, Peach, Plum | 10 | |
| 782340 | FX07 | Vegetable Mix | F12, F25, F31, F35, F85 Pea (green), Tomato, Carrot, Potato, Celery | 10 | |
| 74551 | FX13 | Vegetable Mix 1 | F12, F15, F31, F35 Pea (green), Bean (white), Carrot, Potato | 20 | |
| 74552 | FX14 | Vegetable Mix 2 | F25, F46, F214, F216 Tomato, Red Pepper, Spinach, Cabbage | 20 | |
| 74553 | FX08 | Vegetable Mix 3 | F14, F48, F85, F141, F212 Soybean, Onion, Celery, Corn, Mushroom | 20 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
