International allergen list
- Insects, parasites and miscellaneous
- All screens
- Drugs
- Mites and house dust
- Occupational
- Recombinant
Epithelia
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 748890 | E224 | Angora | 10 | |
| 745160 | E021 | Bovine Serum | 10 | |
| 74233 | E078 | Budgerigar Feathers | 20 | |
| 745140 | E062 | Camel | 10 | |
| 742120 | E201 | Canary Feathers | 10 | |
| 74210 | E001 | Cat Hair / Dander (Std.) | 20 | |
| 74226 | E085 | Chicken Feathers | 20 | |
| 745120 | E208 | Chinchilla | 10 | |
| 74220 | E004 | Cow Dander | 20 | |
| 745330 | E216 | Deer Hair / Dander | 10 | |
| 74424 | E005 | Dog Dander | 20 | |
| 74211 | E002 | Dog Epithelium | 20 | |
| 74227 | E086 | Duck Feathers | 20 | |
| 748850 | E217 | Ferret | 10 | |
| 742300 | E214 | Finch Feathers | 10 | |
| 745130 | E210 | Fox | 10 | |
| 745340 | E209 | Gerbil Epithelium | 10 | |
| 742230 | E080 | Goat Epithelium | 10 | |
| 74225 | E084 | Golden Hamster Epithelium | 20 | |
| 74228 | E070 | Goose Feathers | 20 | |
| 74218 | E006 | Guinea Pig Epithelium | 20 | |
| 748860 | E221 | Hare | 10 | |
| 74219 | E003 | Horse Dander | 20 | |
| 749030 | E222 | Human Hair | 10 | |
| 749040 | E223 | Llama | 10 | |
| 745150 | E225 | Lovebird Feathers | 10 | |
| 742150 | E088 | Mouse Epith. / Protein | 10 | |
| 742310 | E071 | Mouse Epithelium | 10 | |
| 745350 | E213 | Parrot Feathers | 10 | |
| 742340 | E083 | Pig Epithelium | 10 | |
| 742130 | E215 | Pigeon Feathers | 10 | |
| 74221 | E082 | Rabbit Epithelium | 20 | |
| 742320 | E073 | Rat Epithelium | 10 | |
| 745270 | E087 | Rat Epithelium / Protein | 10 | |
| 742140 | E081 | Sheep Epithelium | 10 | |
| 745090 | E089 | Turkey Feathers | 10 |
Animal proteins and serum
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 745250 | E077 | Budgerigar Droppings | 10 | |
| 745260 | E079 | Budgerigar Serum | 10 | |
| 745320 | E099 | Canary Droppings | 10 | |
| 745190 | E024 | Canary Serum | 10 | |
| 748920 | E100 | Chicken Droppings | 10 | |
| 745200 | E025 | Chicken Serum | 10 | |
| 748940 | E097 | Duck Droppings | 10 | |
| 745220 | E051 | Finch Droppings | 10 | |
| 748930 | E094 | Goose Droppings | 10 | |
| 748900 | E205 | Horse Serum | 10 | |
| 745300 | E091 | Lovebird Droppings | 10 | |
| 745280 | E092 | Mouse Droppings | 10 | |
| 745240 | E076 | Mouse Serum | 10 | |
| 742160 | E072 | Mouse Urine | 10 | |
| 745310 | E098 | Parrot Droppings | 10 | |
| 745210 | E026 | Parrot Serum | 10 | |
| 742220 | E007 | Pigeon Droppings | 10 | |
| 745180 | E023 | Pigeon Serum | 10 | |
| 745290 | E090 | Rat Droppings | 10 | |
| 745230 | E075 | Rat Serum | 10 | |
| 742170 | E074 | Rat Urine | 10 |
Mixes
| Part No. | Code | Allergen | Description | Pkg. Contents/ Size |
|---|---|---|---|---|
| 74788 | EX05 | Bed Materials | E70, E86 Goose-, Duck Epithelium |
20 |
| 74791 | EX72 | Domestic Bird Feathers | E78, E201, E213, E214 Budgerigar-, Canary Bird-, Parrot-, Finch Feathers |
20 |
| 74786 | EX02 | Domestic Pets | E1, E2, E6, E84 Cat Dander, Dog-, Guinea Pig-, Golden Hamster Epithelium |
20 |
| 743050 | EX04 | Domestic Pets 2 | E3, E6, E82, E84 Horse Dander, Guinea Pig-, Rabbit-, Golden Hamster Epithelium |
10 |
| 74785 | EX01 | Epidermals | E1, E3, E4, E5 Cat-, Horse-, Cow-, Dog Dander |
20 |
| 74790 | EX71 | Farm Fowl | E70, E85, E86, E215 Goose-, Chicken-, Duck-, Pigeon Feathers |
20 |
| 781710 | EX73 | Farm Fowl 1 | E70, E85, E86, E89 Goose-, Chicken-, Duck-, Turkey Feathers |
10 |
| 74787 | EX03 | Livestock | E3, E4, E81, E82 Horse-, Cow Dander, Sheep-, Rabbit Epithelium |
20 |
| 74789 | EX70 | Rodent Hair / Epithelium | E6, E82, E84, E87, E88 Guinea Pig-, Rabbit-, Golden Hamster Epithelium, Rat Epithelium and Serum Protein, Mouse Epithelium and Serum Protein |
20 |
whatisallergy.com A helpful resource for patients and healthcare professionals about allergy and allergy testing
- HYCOR allergy testing Download International Allergen List
- HYCOR allergy testing Download information sheet
